| Sku | XT1501 |
| Brand | Makita |
| Voltage | 18v |
| Amp Hour | 3.0Ah |
| Tool Count | 15 |
| Shipping Weight | 95 lbs. |
| 18-Volt 1/2-Inch Hammer Driver/Drill - XPH10Z | |
|---|---|
| Drive Size | 1/2 in. |
| Drive Type | Keyless |
| Capacity (Steel) | 1/2 in |
| Capacity (Wood) | 1-1/2 in. |
| Capacity (Masonry) | 1/2 in. |
| No Load Speed | 0 - 600 / 0 - 1,900 Rpm |
| Blows Per Minute | 0 - 9,000 / 0 - 28,500 Bpm |
| Max. Torque | 380 in-lbs. |
| Length | 7-3/4 in. |
| Product Weight | 3.4 lbs. |
| 18-Volt 1/4-Inch Impact Driver - XDT11Z | |
| Drive Size | 1/4 in. |
| Drive Type | Hex |
| No Load Speed | 0 - 2,900 Rpm |
| Impacts Per Minute | 0 - 3,500 Ipm |
| Max. Torque | 1,460 in-lbs. |
| Length | 5-3/8 in. |
| Product Weight | 2.8 lbs. |
| 18-Volt 1-1/4-Inch Reciprocating Saw - XRJ04Z | |
| Length of Stroke | 1-1/4 in. |
| Max. Cutting Capacity (Wood w/ 12 in. Blade) | 10 in. |
| Max. Cutting Capacity (Pipe) | 5-1/8 in. |
| Strokes Per Minute | 0 - 2,800 Spm |
| Length | 19-1/8 in. |
| Product Weight | 8.3 lbs. |
| 18-Volt 6-1/2-Inch Circular Saw - XSS02Z | |
| Blade Diameter | 6-1/2 in. |
| Arbor | 5/8 in. |
| Max. Cutting Capacity at 90-Degrees | 2-1/4 in. |
| Max. Cutting Capacity at 45-Degrees | 1-9/16 in. |
| No Load Speed | 3,700 Rpm |
| Length | 13-5/8 in. |
| Product Weight | 7.5 lbs. |
| 18-Volt 4-1/2-Inch Cut-Off/Angle Grinder - XAG03Z | |
| Grinding Wheel | 4-1/2 in. |
| No Load Speed | 8,500 Rpm |
| Spindle Thread | 5/8 in. - 11 UNC |
| Lock On Switch | Yes |
| Lock Off Switch | No |
| Grinder Switch Type | Body Grip/Slide |
| Length | 14-1/4 in. |
| Product Weight | 5.5 lbs. |
| 18-Volt 1/2-Inch Impact Wrench - XWT04Z | |
| Drive Size | 1/2 in. |
| Drive Type | Square |
| No Load Speed | 1,600 Rpm |
| Impacts Per Minute | 2,200 Ipm |
| Max. Torque | 325 ft-lbs. |
| Speed Power Selection | 1 |
| Length | 10-1/2 in. |
| Product Weight | 7.5 lbs. |
| 18-Volt 1/2-Inch Impact Wrench - XWT05Z | |
| Drive Size | 1/2 in. |
| Drive Type | Square |
| No Load Speed | 0 - 2,100 Rpm |
| Impacts Per Minute | 0 - 3,200 Ipm |
| Max. Torque | 170 ft-lbs. |
| Length | 6-1/2 in. |
| Product Weight | 3.8 lbs. |
| 18-Volt 7/8-Inch Rotary Hammer - XRH04Z | |
| Chuck Type | SDS-Plus |
| Max. Capacity (Concrete Drilling) | 7/8 in. |
| Optimum Range (Concrete Drilling) | 5/32 in. - 1/2 in. |
| Impact Energy | 1.4 ft-lbs. |
| No Load Speed | 0 - 1,200 Rpm |
| Blows Per Minute | 0 - 4,00 Bpm |
| Length | 16-3/8 in. |
| Product Weight | 7 lbs. |
| 18-Volt 1/4-Inch Hex Drywall Screwdriver - XSF03Z | |
| Drive Size | 1/4 in. |
| Drive Type | Hex |
| No Load Speed | 0 - 4,000 Rpm |
| Length | 9-7/8 in. |
| Product Weight | 3.8 lbs. |
| 18-Volt 3/8-Inch Angle Drill - XAD01Z | |
| Chuck Type | 3/8 in. |
| Chuck Size | Keyed |
| Capacity (Steel) | 3/8 in. |
| Capacity (Wood) | 1 in. |
| No Load speed | 0 - 1,800 Rpm |
| Max. Torque | 121 in-lbs. |
| Handle | Angle |
| Length | 12-3/8 in. |
| Product Weight | 4 lbs. |
| 18-Volt L.E.D Lantern/Flashlight - DML185 | |
| Brightness | 180 Lumens |
| Run Time | Up to 7.5 Hours |
| Bulb Type | Xenon |
| Length | 11-1/8 in. |
| Product Weight | 2.1 lbs. |
| 18-Volt Xenon Flashlight - DML806 | |
| Brightness | 240 Lumens |
| Run Time | Up to 59 hours |
| Bulb Type | 12 LED |
| Length | 14-3/8 in |
| Product Weight | 2.1 lbs. |
| 18-Volt 179-Mph Cordless Blower - DUB182Z | |
| Max. Air Volume | 91 Cfm |
| Max. Air Velocity | 179 Mph |
| No Load Speed | 0 - 18,000 Rpm |
| Length | 20-3/4 in. |
| Product Weight | 3.9 lbs. |
| 18-Volt Job Site Radio - XRM05 | |
| Bluetooth Compatibility | Yes |
| Mp3 Compatibility | Yes |
| Run Time | Up to 20 hours |
| Length | 13 in. |
| Width | 8.8 in. |
| Height | 15 in. |
| 18-Volt 5-3/8-Inch Metal Cutting Saw - XSC01Z | |
| Blade Diameter | 5-3/8 in. |
| Arbor | 5/8 in. |
| Max. Cutting Depth | 2 in. |
| No Load Speed | 3,600 Rpm |
| Length | 13-3/4 in. |
| Product Weight | 5.7 lbs. |